SHR Horizontal Slurry Pumps
● Discharge Size: | 1" to 18" |
---|---|
● Capacity: | 5000 m³/h |
● Head to: | 73m |
● Handing solids to: | 130mm |
Key word:
Slurry Pumps,Gravel Sand Pumps
Category:
SHR Rubber Lined Slurry Pump
Products detail
detail
Rubber lined slurry pumps are similar to metal lined slurry pumps in structure, but rubber lined slurry pumps are more cable of withstanding highly abrasive and corrosive small particles without sharp edges.
The inner linings of our factory can be made of several kinds of materials according to customer’s requests, for example, High chrome-A05 material, PU, rubber material.
1. The rubber lining is made from special materials and it has a higher corrosion and abrasion tolerance.
2. Slurry pump's bearing assembly use cylindrical structure, adjusting the space between impeller and front liner easily. They can be removed completely when being repaired. Rubber lined pumps can be repaired, just replace the liners.
3. Expeller, mechanical or packing seal is available for use, depending on your own requirements.
• Mining | • Mineral processing | • Coal prep | • Cyclone feeds |
• Silica sands | • Chemical slurries | • Tailings | • Mill grinding |
• Ash handing | • Paper and Pulp | • Waste sludge | • Coarse sand |
• Lime mud | • Phosphoric acid | • Dredging | • Construction |
• Alumina Industry | • Power Plant | • Potash Fertilizer Plant | • Other industries |

No. | Part Description | Material Specification |
1 | Base | Cast lron |
2 | Shaft | 4140 High Tensile Steel* |
3 | Bearing Assembly | Timkin (Cast lron Body) |
4 | Shaft Sleeve | 420 Stainless Steel |
5 | Pump Casing | Cast lron |
6 | Frame Plate Liner Insert | Rubber |
7 | Cover Plate Liner | Rubber |
8 | Impeller | Rubber Coated High Tensile Steel |
9 | Throat Bush | Rubber |
10 | Cover Plate | Cast lron |
11 | Stuffing Box | Cast lron |
12 | Expeller | 27% Chrome White lron |
13 | Expeller Ring | Natural Rubber |
Bolts | Zinc Plated Steel | |
O-rings | Nitrile Rubber | |
Seals | Rubber | |
*Other shaft material options are available. |
SH、SM、SHH Series Slurry Pump Main Technical Data | ||||||||||
TYPE | MATERIAL | CLEAR WATER PERFORMANCE | IMPELLER | |||||||
ALLOWABLE MAX Power KW | LINER | IMFELLER | FLOW (㎥/h) | HEAD(m) | speed r/min | MAX EFE % | NPSH (m) | VANES | Impeller Diameter mm | |
M-1-SH-B | 15 | M | M | 12.6-28.8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
RU | RU | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 3 | ||||
M-1.5-SH-B | 15 | M | M | 32.4-72 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
RU | RU | 25.2-54 | 5 5-41 | 1000-2600 | 50 | 2.5-5 | 178 | |||
M-2-SH-C | 30 | M | M | 39.6-86.4 | 12-64 | 1300-2700 | 59 | 4-6 | 5 | 214 |
RU | RU | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 213 | |||
M-3-SH-C | 30 | M | M | 86.4-198 | 9-52 | 1000-2200 | 7 | 4-6 | 5 | 245 |
RU | RU | 79.2-180 | 800-1800 | 59 | 3-5 | 5 | 245 | |||
M-3-SH-D | 60 | M | M | 97.2-198 | 9-53 | 1000-2200 | 71 | 4-6 | 5 | 245 |
RU | RU | 79.2-180 | 5-34 5 | 800-1800 | 55 | 3-5 | 5 | 245 | ||
M-4-SH-D | 60 | M | M | 162-360 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 365 |
RU | RU | 144-324 | 12-49 | 800-1350 | 65 | 3-5 | 5 | 365 | ||
M-4-SH-E | 120 | M | M | 162-360 | 12-66 | 800-1550 | 65 | 5-8 | 5 | 365 |
RU | RU | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 | ||
M-6-SH-E | 120 | M | M | 360-828 | 10-61 | 500-1140 | 73 | 2-9 | 5 | 510 |
RU | RU | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 | ||
M-6-SH-R | 300 | M | M | 360-828 | 10-61 | 500~1140 | 12 | 7-0 | 5 | 510 |
RU | RU | 324-720 | 7-49 | 400-1000 | 69 | 5-10 | 5 | 510 | ||
M-8-SH-ST | 560 | M | M | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
RU | RU | 540-11B8 | 12-50 | 400-750 | 75 | 4-12 | ||||
M-10-SH-ST | 560 | M | M | 936-198( | 7-68 | 300-800 | 8 | 6 | 5 | 762 |
RU | RU | 720-1260 | 7-45 | 300-650 | BC | 2.5-7.5 | ||||
M-12-SH-ST | 560 | M | M | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 |
RU | RU | 1152-2520 | 13-44 | 300-500 | 75 | 3-8 | ||||
M-14-SH-ST | 560 | M | M | 1368-3060 | 11-63 | 250-550 | 79 | 1-10 | 5 | 1067 |
M-14-SH-TU | 1200 | |||||||||
M-14-SH-ST | 560 | M | M | 1699-3798 | 14-75 | 250-550 | 75 | 4.5-6 | 8 | 1067 |
M-14-SH-TU | 1200 | |||||||||
M-16-SH-ST | 560 | M | M | 2160-5040 | 8-66 | 200-500 | 8C | 45-9 | 5 | 1245 |
M-16-SH-TU | 1200 | |||||||||
M-18-SH-TU | 1200 | M | M | 2520-5400 | 13-57 | 200-400 | B5 | 5-10 | 5 | 1370 |
Factory

FAQ
★ How can we guarantee quality?
Tests starting from material, casting, to machining, assembly,etc. are all done by our experienced & professional operators and advanced equipments which can ensure the top quality of every component to the whole machine.
★ What products do we have?
Horizontal slurry pumps (SH, SHH, SL,SM), Vertical slurry pump(SV, SVR), Gravel/Sand pump, Dredger pump, ZGB Series Slurry pump, ZJ Series Slurrypump, SPP& SHPP, Froth pump and spare parts or OEM.
★ Are you the manufacturer or trading company?
We are professional manufacturer for slurry pumps and spare parts for more than 20 years in the industry located in Shijiazhuang City.
★ What is your delivery time?
Fast delivery time. We have lots of inventory in our factory for the common pump parts.
★ What is your MOQ?
No MOQ requirement.
★ Can we visit your company?
We always welcome customers from different countries coming to our factory for visits and further communications.
IF the above questions don’t answer yours, send us messages online, or send email to us directly.
Prev
None
Next
ONLINE MESSAGE
Related products
● Discharge Size: | 1" to 6" |
---|---|
● Capacity: | 16.2-1008 m³/h |
● Head to: | 12-118m |
● Handing solids to: | 0-70mm |
● Discharge Size: | 1" to 6" |
---|---|
● Capacity: | 16.2-1008 m³/h |
● Head to: | 12-118m |
● Handing solids to: | 0-70mm |
● Discharge Size: | 1" to 6" |
---|---|
● Capacity: | 16.2-1008 m³/h |
● Head to: | 12-118m |
● Handing solids to: | 0-70mm |
● Capacity: | Up to 1,180 m3/h or 5,200 US gpm |
---|---|
● Head: | Up to 55 m or 180 feet |
● Working Pressure: | 750 kPa or 110 psi |
● Discharge Size: | 40 – 250 mm or 1.5 – 10 inches |