ZGB High Head Slurry Pump
ZGB high head slurry pump is designed for long-distance, high-pressure slurry pipeline transport in mining and industrial applications.
Key word:
Slurry Pumps,Gravel Sand Pumps
Category:
ZGB Slurry Pump
Need help selecting model? Contact our engineer.
Products detail
detail
ZGB high head slurry pump is engineered for long-distance slurry transportation systems where higher discharge pressure is required. It is widely used in mining, metallurgy, and industrial pipeline networks to move abrasive slurry over extended distances.
Compared with standard slurry pump configurations, this high head version is optimized for pressure stability and pipeline resistance control, making it suitable for multi-stage transport systems and complex industrial layouts.
The pump maintains stable hydraulic performance under high working pressure while handling abrasive slurry with solid particles.
Designed for long-distance slurry pipeline transport
High head capability for multi-stage industrial systems
Stable operation under high discharge pressure
Wear-resistant components for abrasive slurry conditions
Suitable for continuous heavy-duty operation
Optimized hydraulic balance between head and efficiency
Strong adaptability to complex pipeline resistance systems
ZGB high head slurry pump is widely used in:
- Long-distance mining slurry pipelines
- Tailings transport over extended distances
- Metallurgy and mineral processing systems
- Power plant ash and residue pipeline systems
- Industrial slurry distribution networks
- Multi-stage pumping stations
![]() | 1.Front liner insert |
| 2.Impeller | |
| 3.Volute | |
| 4.Frame body | |
| 5.Shaft | |
| 6.Adjusting screw(b) | |
| 7.Adjusting screw(a) | |
| 8.Adjusting cover | |
| 9.Expeller ring | |
| 10.Expeller | |
| 11.Back liner insert | |
| 12.Pump body | |
| 13.Pump cover |
| Model | inlet(mm) | Speed(r/m) | Clear water performance | Pa (KW) | Impeller Dia(mm) | |||
| Q (L/S) | H (m) | η (%) | NPSH(m) | |||||
| 65ZGB | 65 | 1480 | 15.8-31.7 | 58.0-61.0 | 48.0-54.0 | 3.0-5.5 | 19.7-33.4 | 390 |
| 980 | 10.5-21.0 | 25.4-26.7 | 48.0-54.0 | 3.0-5.5 | 5.73-9.69 | |||
| 80ZGB | 80 | 1480 | 28.3-56.7 | 87.5-91.6 | 45.3-64.2 | 2.7-5.2 | 56.0-75.7 | 490 |
| 980 | 18.8-37.5 | 38.1-40.2 | 45.3-64.2 | 2.7-5.2 | 16.3-22.0 | |||
| 1480 | 25.7-51.5 | 72.2-75.5 | 45.3-64.2 | 2.7-5.2 | 42.0-56.7 | 445 | ||
| 980 | 17.1-34.1 | 31.7-33.1 | 45.3-64.2 | 2.7-5.2 | 12.2-16.5 | |||
| 1480 | 23.1-46.2 | 58.3-61.0 | 45.3-64.2 | 2.7-5.2 | 30.5-41.1 | 400 | ||
| 980 | 15.3-30.6 | 25.6-26.7 | 45.3-64.2 | 2.7-5.2 | 8.8-12.0 | |||
| 100ZGB | 100 | 1480 | 58.3-116.7 | 85.1-91.8 | 57.4-77.9 | 2.6-6.0 | 91.4-124.9 | 500 |
| 980 | 38.8-77.3 | 37.3-40.3 | 57.4-77.9 | 2.6-6.0 | 26.6-36.3 | |||
| 1480 | 52.5-105.0 | 68.9-74.4 | 57.4-77.9 | 2.6-6.0 | 66.7-91.0 | 450 | ||
| 980 | 34.8-69.5 | 30.2-32.6 | 57.4-77.9 | 2.6-6.0 | 19.4-26.4 | |||
| 1480 | 46.7-93.4 | 54.5-58.8 | 57.4-77.9 | 2.6-6.0 | 46.9-64.0 | 400 | ||
| 980 | 30.9-61.8 | 23.9-25.8 | 57.4-77.9 | 2.6-6.0 | 13.6-18.6 | |||
| 150ZGB | 150 | 980 | 100.0-200.0 | 85.2-90.0 | 50.5-73.7 | 2.7-3.8 | 174.4-226.6 | 740 |
| 740 | 75.6-151.2 | 48.6-51.3 | 50.5-73.7 | 2.7-3.8 | 75.3-97.7 | |||
| 980 | 91.2-182.4 | 73.0-77.1 | 50.5-73.7 | 2.7-3.8 | 135.6-177.1 | 685 | ||
| 740 | 70.2-140.0 | 41.6-44.0 | 50.5-73.7 | 2.7-3.8 | 59.9-77.7 | |||
| 980 | 84.6-169.2 | 61.8-65.2 | 50.5-73.7 | 2.7-3.8 | 107.0-139.0 | 630 | ||
| 740 | 64.8-129.6 | 35.2-37.2 | 50.5-73.7 | 2.7-3.8 | 46.7-60.7 | |||
| 200ZGB(p) | 200 | 980 | 150.0-300.0 | 89.0-94.2 | 63.2-76.3 | 2.7-6.7 | 219.1-342.9 | 740 |
| 740 | 113.3-226.5 | 50.7-53.7 | 63.2-76.3 | 2.7-6.7 | 94.3-147.5 | |||
| 980 | 141.9-283.8 | 79.6-84.3 | 63.2-76.3 | 2.7-6.7 | 185.8-290.2 | 700 | ||
| 740 | 107.1-214.3 | 45.4-48.1 | 63.2-76.3 | 2.7-6.7 | 80.0-125.0 | |||
| 980 | 129.7-259.5 | 66.6-70.5 | 63.2-76.3 | 2.7-6.7 | 141.8-222.0 | 640 | ||
| 740 | 97.9-195.9 | 38.0-40.2 | 63.2-76.3 | 2.7-6.7 | 61.0-95.0 | |||
| 250ZGB(p) | 250 | 980 | 200.0-400.0 | 84.0-90.1 | 62.1-76.2 | 3.3-7.3 | 284.4-432.1 | 740 |
| 740 | 151.0-302.0 | 47.9-51.4 | 62.1-76.2 | 3.3-7.3 | 122.5-186.0 | |||
| 980 | 189.2-378.4 | 75.2-80.6 | 62.1-76.2 | 3.3-7.3 | 240.7-388.0 | 700 | ||
| 740 | 142.9-285.2 | 42.9-46.0 | 62.1-76.2 | 3.3-7.3 | 103.6-157.6 | |||
| 980 | 131.6-348.6 | 63.8-68.5 | 62.1-76.2 | 3.3-7.3 | 142.2-286.0 | 645 | ||
| 740 | 99.4-263.2 | 36.4-39.1 | 62.1-76.2 | 3.3-7.3 | 61.3-123.2 | |||
| 300ZGB | 300 | 980 | 266.7-533.3 | 84.3-93.4 | 65.3-77.7 | 3.5-6.9 | 373.8-567.0 | 760 |
| 740 | 201.3-402.7 | 48.1-53.3 | 65.3-77.7 | 3.5-6.9 | 163.7-244.3 | |||
| 980 | 246.7-493.3 | 72.1-79.9 | 65.3-77.7 | 3.5-6.9 | 295.8-448.6 | 703 | ||
| 740 | 177.9-372.5 | 41.1-45.6 | 65.3-77.7 | 3.5-6.9 | 121.7-193.1 | |||
| 980 | 266.7-453.3 | 60.9-67.5 | 65.3-77.7 | 3.5-6.9 | 299.7-348.4 | 646 | ||
| 740 | 171.2-342.3 | 34.7-38.5 | 65.3-77.7 | 3.5-6.9 | 98.8-149.8 | |||
When selecting ZGB high head pump:
- Prioritize system pressure and pipeline length
- Evaluate total head loss in transport line
- Consider multi-stage pumping requirements
- Match pump size with pipeline resistance curve
This version is NOT for short-distance slurry transfer.
Q1: What is ZGB high head slurry pump used for?
It is used for long-distance slurry pipeline transport with high pressure requirements.
Q2: What makes it different from standard slurry pumps?
It is designed to generate higher discharge head for pipeline systems.
Q3: Can it be used in multi-stage pumping systems?
Yes, it is suitable for multi-stage industrial pipeline networks.
Q4: Is it suitable for abrasive slurry?
Yes, it uses wear-resistant materials for abrasive conditions.
Prev
None
Next
ONLINE MESSAGE
Related products
