SL/SM Horizontal Slurry Pumps
● Discharge Size: | 75" to 26" |
---|---|
● Capacity: | 10,225 m³/h |
● Head to: | 55m |
● Pressure to: | 1030 kPa |
Key word:
Slurry Pumps,Gravel Sand Pumps
Category:
SL/SM Slurry Pump
Products detail
detail
M series slurry pumps, with its encapsulated design, are similar to the SH series pumps, but M series slurry pumps have a significantly reduced physical size compared to the SH pumps. M(R) is a kind of middle duty slurry pump. It is used to transfer the fine particle size and middle density slurries.
The impellers, and liners of M series slurry pumps can be replaced and materials can be either metal or rubber. The application of M series is in metallurgy, mining, mineral processing, dredging, coal washing, tailing, etc.
The commonly used 10x8E-SM Medium Duty Slurry Pump is mainly suitable for pumping medium concentration slurries. 10x8E-SM slurry pump applies in coal wash processing, handling with the fine ore and tailing in metal mining etc.
THL SLURRY PUMP CLEAR WATER PERFORMANCE DATASHEET | |||||||||
Model | Max | Material | Capacity | Head | Speed | Max | Npsh | ||
Power | Liner | Impeller | m³/h | l/s | H(m) | n(r/m) | ŋ% | m | |
KW | |||||||||
10-8E-M | 120 | M | M | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 |
10/8R-M | 300 | ||||||||
10/8E-M | 120 | RU | RU | 540-1188 | 150-330 | 10-42 | 500-900 | 79 | 5-9 |
10/8R-M | 300 |
TYPE | ALLOWABLE MAX POWER(KW) | MATERIAL | CLEAR WATER PERFORMANCE | IMPELLER | |||||||
LINER | IMPELLER | Flow | HEAD (m) | SPEED (r/min) | MAX EFF (%) | NPSH (m) | VANES | Impeller diameter mm | |||
(㎥/h) | (L/s) | ||||||||||
20A-SL | 7.5 | M | M | 2.34-10.8 | 0.65-3 | 6-37 | 1400-3000 | 30 | / | 4 | 152.4 |
50B-SL | 15 | M | M | 16.2-76 | 4.5-20 | 9-44 | 1400-2800 | 55 | / | 4 | 190 |
75C-SL | 30 | M | M | 18-151 | 5-42 | 4-45 | 900-2400 | 57 | / | 4 | 229 |
100D-SL | 60 | M | M | 50-252 | 14-70 | 7-46 | 800-1800 | 60 | 2-3.5 | 4 | 305 |
150E-SL | 120 | M | M | 115-486 | 32-135 | 12-51.5 | 800-1500 | 65 | 2-6 | 4 | 381 |
200E-SL | 120 | M | M | 234-910 | 65-253 | 9.5-40 | 600-1100 | 64 | 3-6 | 4 | 457 |
250E-SL | 120 | M / RU | M | 396-1425 | 110-396 | 8-30 | 500-800 | 77 | 2-10 | 5 | 550 |
300S-SL | 560 | M | M | 468-2538 | 130-705 | 8—60 | 400-950 | 79 | 2-10 | 5 | 653 |
350S-SL | 560 | M | M | 650-2800 | 180-780 | 10-59 | 400-840 | 81 | 3-10 | 5 | 736 |
400ST-SL | 560 | M | M | 720-3312 | 200-920 | 7-51 | 300-700 | 80 | 2-10 | 5 | 825 |
RU | RU | 756-3312 | 210-920 | 7-37.5 | 300-600 | 85 | 2-8 | ||||
450ST-SL | 560 | M | M | 1008-4356 | 280-1210 | 9-48 | 300-600 | 80 | 2-9 | 5 | 933 |
RU | RU | 1080-4356 | 300-1210 | 9-40 | 300-550 | 87 | 3-10 | ||||
550TU-SL | 1200 | M | M | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4-10 | 5 | 1213 |
RU | RU | 1980-7920 | 560-2200 | 10-50 | 250-475 | 86 | 4-10 | ||||
650TU-SL | 1200 | M | M | 2520-9108 | 700-2530 | 10-55 | 200-350 | 86 | 2-8 | 5 | 1425 |
RU | RU | 2520-9108 | 700-2530 | 10-39 | 200-350 | 86 | 2-8 | ||||
M-8-SM-E | 120 | M | M | 666-1440 | 185-400 | 14-60 | 600-1100 | 73 | 4-10 | 5 | 549 |
RU | RU | 540-1188 | 150-330 | 10-42 | 500-900 | 75 | 5-9 | 5 | 549 |
Factory

FAQ
★ How can we guarantee quality?
Tests starting from material, casting, to machining, assembly,etc. are all done by our experienced & professional operators and advanced equipments which can ensure the top quality of every component to the whole machine.
★ What products do we have?
Horizontal slurry pumps (SH, SHH, SL,SM), Vertical slurry pump(SV, SVR), Gravel/Sand pump, Dredger pump, ZGB Series Slurry pump, ZJ Series Slurrypump, SPP& SHPP, Froth pump and spare parts or OEM.
★ Are you the manufacturer or trading company?
We are professional manufacturer for slurry pumps and spare parts for more than 20 years in the industry located in Shijiazhuang City.
★ What is your delivery time?
Fast delivery time. We have lots of inventory in our factory for the common pump parts.
★ What is your MOQ?
No MOQ requirement.
★ Can we visit your company?
We always welcome customers from different countries coming to our factory for visits and further communications.
IF the above questions don’t answer yours, send us messages online, or send email to us directly.
Prev
None
Next
ONLINE MESSAGE
Related products
● Discharge Size: | 1" to 6" |
---|---|
● Capacity: | 16.2-1008 m³/h |
● Head to: | 12-118m |
● Handing solids to: | 0-70mm |
● Discharge Size: | 1" to 6" |
---|---|
● Capacity: | 16.2-1008 m³/h |
● Head to: | 12-118m |
● Handing solids to: | 0-70mm |
● Discharge Size: | 1" to 6" |
---|---|
● Capacity: | 16.2-1008 m³/h |
● Head to: | 12-118m |
● Handing solids to: | 0-70mm |
● Capacity: | Up to 1,180 m3/h or 5,200 US gpm |
---|---|
● Head: | Up to 55 m or 180 feet |
● Working Pressure: | 750 kPa or 110 psi |
● Discharge Size: | 40 – 250 mm or 1.5 – 10 inches |