SH Series Industrial Slurry Pump
SH slurry pump, industrial slurry pump, general purpose slurry pump, mining slurry pump
Key word:
Slurry Pumps,Gravel Sand Pumps
Category:
SH Metal Lined Slurry Pump
Need help selecting model? Contact our engineer.
Products detail
detail
SH Series Industrial Slurry Pump is designed for medium duty slurry handling applications in industrial processing systems.
It provides stable operation and balanced efficiency for general slurry transportation conditions.
Compared with heavy duty mining models, this version is optimized for moderate abrasion environments and stable industrial operation.
SH Series balanced design for industrial applications
Stable operation under moderate abrasion conditions
Metal lined structure for wear resistance
Modular design for easy maintenance
Suitable for continuous industrial use
Flexible sealing options available
Cost efficient solution for general applications
Reliable performance in stable systems

| NO | Part | Material Specification |
| 1 | Base | Cast lron |
| 2 | Shaft | 4140 High Tensile Steel* |
| 3 | Bearing Assembly | Timkin (Cast lron Body) |
| 4 | Shaft Sleeve | 420 Stainless Steel |
| 5 | Pump Casing | Cast lron |
| 6 | Frame Plate Liner | 27% Chrome White lron |
| 7 | Volute Liner | 27% Chrome White lron |
| 8 | lmpeller | 27% Chrome White lron |
| 9 | Throat Bush | 27% Chrome White lron |
| 10 | Joint Rings | Rubber |
| 11 | Cover Plate | Cast lron |
| 12 | Stuffing Box | Cast lron |
| 13 | Expeller | 27% Chrome White lron |
| 14 | Expeller Ring | Natural Rubber |
| Bolts | Zinc Plated Steel | |
| O-rings | Nitrile Rubber | |
| Seals | Rubber |
Industrial slurry transfer systems
Coal preparation plants
Mineral processing lines
General manufacturing slurry systems
Medium duty pumping applications
Process slurry transportation
| SH、SM、SHH Series Slurry Pump Main Technical Data | ||||||||||
| TYPE | ALLOWABLE MAX Power KW | MATERIAL | CLEAR WATER PERFORMANCE | IMPELLER | ||||||
| LINER | IMFELLER | FLOW (㎥/h) | HEAD(m) | Speed r/min | MAX EFE % | NPSH(m) | VANES | Impeller Diameter mm | ||
| M-1-SH-B | 15 | M | M | 12.6-28.8 | 6-68 | 1200-3800 | 40 | 2-4 | 5 | 152 |
| RU | RU | 10.8-25.2 | 7-52 | 1400-3400 | 35 | 3 | ||||
| M-1.5-SH-B | 15 | M | M | 32.4-72 | 6-58 | 1200-3200 | 45 | 3.5-8 | 5 | 184 |
| RU | RU | 25.2-54 | 5 5-41 | 1000-2600 | 50 | 2.5-5 | 178 | |||
| M-2-SH-C | 30 | M | M | 39.6-86.4 | 12-64 | 1300-2700 | 59 | 4-6 | 5 | 214 |
| RU | RU | 36-75.6 | 13-39 | 1300-2100 | 55 | 2-4 | 213 | |||
| M-3-SH-C | 30 | M | M | 86.4-198 | 9-52 | 1000-2200 | 7 | 4-6 | 5 | 245 |
| RU | RU | 79.2-180 | 800-1800 | 59 | 3-5 | 5 | 245 | |||
| M-3-SH-D | 60 | M | M | 97.2-198 | 9-53 | 1000-2200 | 71 | 4-6 | 5 | 245 |
| RU | RU | 79.2-180 | 5-34 5 | 800-1800 | 55 | 3-5 | 5 | 245 | ||
| M-4-SH-D | 60 | M | M | 162-360 | 12-56 | 800-1550 | 65 | 5-8 | 5 | 365 |
| RU | RU | 144-324 | 12-49 | 800-1350 | 65 | 3-5 | 5 | 365 | ||
| M-4-SH-E | 120 | M | M | 162-360 | 12-66 | 800-1550 | 65 | 5-8 | 5 | 365 |
| RU | RU | 144-324 | 12-45 | 800-1350 | 65 | 3-5 | 5 | 365 | ||
| M-6-SH-E | 120 | M | M | 360-828 | 10-61 | 500-1140 | 73 | 2-9 | 5 | 510 |
| RU | RU | 324-720 | 7-49 | 400-1000 | 65 | 5-10 | 5 | 510 | ||
| M-6-SH-R | 300 | M | M | 360-828 | 10-61 | 500~1140 | 12 | 7-0 | 5 | 510 |
| RU | RU | 324-720 | 7-49 | 400-1000 | 69 | 5-10 | 5 | 510 | ||
| M-8-SH-ST | 560 | M | M | 612-1368 | 11-61 | 400-850 | 71 | 4-10 | 5 | 686 |
| RU | RU | 540-11B8 | 12-50 | 400-750 | 75 | 4-12 | ||||
| M-10-SH-ST | 560 | M | M | 936-198( | 7-68 | 300-800 | 8 | 6 | 5 | 762 |
| RU | RU | 720-1260 | 7-45 | 300-650 | BC | 2.5-7.5 | ||||
| M-12-SH-ST | 560 | M | M | 1260-2772 | 13-63 | 300-600 | 77 | 3-10 | 5 | 965 |
| RU | RU | 1152-2520 | 13-44 | 300-500 | 75 | 3-8 | ||||
| M-14-SH-ST | 560 | M | M | 1368-3060 | 11-63 | 250-550 | 79 | 1-10 | 5 | 1067 |
| M-14-SH-TU | 1200 | |||||||||
| M-14-SH-ST | 560 | M | M | 1699-3798 | 14-75 | 250-550 | 75 | 4.5-6 | 8 | 1067 |
| M-14-SH-TU | 1200 | |||||||||
| M-16-SH-ST | 560 | M | M | 2160-5040 | 8-66 | 200-500 | 8C | 45-9 | 5 | 1245 |
| M-16-SH-TU | 1200 | |||||||||
| M-18-SH-TU | 1200 | M | M | 2520-5400 | 13-57 | 200-400 | B5 | 5-10 | 5 | 1370 |
Q1: What is SH Series Industrial Slurry Pump used for?
A: It is used for medium duty slurry handling in industrial systems.
Q2: What industries use it?
A: Mineral processing and industrial slurry systems.
Q3: How is it different from mining version?
A: It is designed for moderate abrasion and stable conditions.
Q4: Is maintenance easy?
A: Yes, modular design with replaceable wear parts.
Prev
None
Next
ONLINE MESSAGE
Related products