ZGB series pump are horizontal, cantilevered, centrifugal, single stage slurry pump, with the advantages of high efficiency, large capacity, non-clogging, good performance of NPSH and anti-wearing and anti-corrosion materials, widely used for handling the mixture contained of abrasive and corrosive solids in electric power, metallurgy ,mine, coal, constructional material and chemical industry departments, especially for removing ash and sludge in electric power station.
300 ZGB Industrial slurry pump
Application and Features
In order to meet requirements on the development of the electric power, metallurgy and coal industries, series ZGB(P) has been designed with large capacity, high head, multi-stages in series to remove ash and sluge and to deliver liquid-solids mixture.
Application:
This pumps contain cantilever and horizontal centrifugal pumps,which apply to transport slurry with strong corrosion proof and high concentration for such industries as metallurgy,mine,coal,power,buliding etc. This kind of pump can be used in multi stages.
The lining and impeller are made of wear resistant metal.The shaft seal of pump may adopt packing seal or centrifugal seal.
ZGB Pump Construction
PARTS | MATERIAL | STANDARD CODE |
Bearing Support Tray (Double Volote Pump )Casing,Casing Cover
| HT200 | GB9439-88 |
QT405-10、QT500-7 | GB1348-88 | |
ZG230-450、ZG270-500 | GB/T11352-89 | |
Impeller Volute Liner,Guard Plate, (Single Volote Pump )Casing,Casing Cover
| Wear resistent 1#-8# | GB8263-87 |
Expeller, Discharge Pressure Cover | HT200 | GB9439-88 |
QT450-10、QT500-7 | GB1348-88 | |
Stainless&Wear resistent Steel | GB2100-80 | |
Wear resistent 1#-8# | GB8263-87 | |
Shaft | 45 | GB699-88 |
40Cr | GB3077-88 | |
Shaft Sleeve | 45 (chrome plated surface) | GB69-88 |
3Cr13 | GB/T1220-92 |
ZGB Pump Performace Curve
ZGB Industrial Slurry Pump Main Technical Data
Model | Outlet | Speed n | Clean Water Performance | Shaft Power | Impeller Diameter | |||
Q | H | η | (NPSH) | |||||
65ZGB | 65 | 1480 | 15.8-31.7 | 58-61.0 | 48.0-54.0 | 3.0-5.5 | 19.7-33.4 | 390 |
980 | 10.5-21.0 | 25.4-26.7 | 48.0-54.0 | 3.0-5.5 | 5.73-9.69 | |||
80ZGB(P) | 80 | 1480 | 28.3-56.7 | 87.5-91.6 | 45.3-64.2 | 2.7-5.2 | 56.0-75.7 | 490 |
980 | 18.8-37.5 | 38.4-40.2 | 45.3-64.2 | 2.7-5.2 | 16.3-22.0 | |||
1480 | 25.7-51.5 | 72.2-75.5 | 45.3-64.2 | 2.7-5.2 | 42.0-56.7 | 445 | ||
980 | 17.1-34.1 | 31.7-33.1 | 45.3-64.2 | 2.7-5.2 | 12.2-16.5 | |||
1480 | 23.1-46.2 | 58.3-61.0 | 45.3-64.2 | 2.7-5.2 | 30.5-41.1 | 400 | ||
980 | 15.3-30.6 | 25.6-26.7 | 45.3-64.2 | 2.7-5.2 | 8.8-12.0 | |||
100ZGB(P) | 100 | 1480 | 58.3-116.7 | 85.1-91.8 | 57.4-77.9 | 2.6-6.0 | 91.4-124.9 | 490 |
980 | 38.6-77.3 | 37.3-40.3 | 57.4-77.9 | 2.6-6.0 | 26.6-36.3 | |||
1480 | 52.5-105.0 | 68.9-74.4 | 57.4-77.9 | 2.6-6.0 | 66.7-91.0 | 445 | ||
980 | 34.8-69.5 | 30.2-32.6 | 57.4-77.9 | 2.6-6.0 | 19.4-26.4 | |||
1480 | 46.7-93.4 | 54.5-58.8 | 57.4-77.9 | 2.6-6.0 | 46.9-64.0 | 400 | ||
980 | 30.9-61.8 | 23.9-25.8 | 57.4-77.9 | 2.6-6.0 | 13.6-18.6 | |||
150ZGB(P) | 150 | 980 | 100.0-200.0 | 85.2-90.0 | 50.5-73.7 | 2.7-3.8 | 174.4-226.6 | 740 |
740 | 75.6-151.2 | 48.6-51.3 | 50.5-73.7 | 2.7-3.8 | 75.3-97.7 | |||
980 | 91.2-182.4 | 73.0-77.1 | 50.5-73.7 | 2.7-3.8 | 135.6-177.1 | 685 | ||
740 | 70.2-140.0 | 41.6-44.0 | 50.5-73.7 | 2.7-3.8 | 59.9-77.7 | |||
980 | 84.6-169.2 | 61.8-65.2 | 50.5-73.7 | 2.7-3.8 | 107.0-139.0 | 630 | ||
740 | 64.8-129.6 | 35.2-37.2 | 50.5-73.7 | 2.7-3.8 | 46.7-60.7 | |||
200ZGB(P) | 200 | 980 | 150.0-300.0 | 89.0-94.2 | 63.2-76.3 | 2.7-6.7 | 219.1-342.9 | 740 |
740 | 113.3-226.5 | 50.7-53.7 | 63.2-76.3 | 2.7-6.7 | 94.3-147.5 | |||
980 | 141.9-283.8 | 79.6-84.3 | 63.2-76.3 | 2.7-6.7 | 185.8-290.2 | 700 | ||
740 | 107.1-214.3 | 45.4-48.1 | 63.2-76.3 | 2.7-6.7 | 80.0-125.0 | |||
980 | 129.7-259.5 | 66.6-70.5 | 63.2-76.3 | 2.7-6.7 | 141.8-222.0 | 640 | ||
740 | 97.9-195.9 | 38.0-40.2 | 63.2-76.3 | 2.7-6.7 | 61.0-95.6 | |||
250ZGB(P) | 250 | 980 | 200.0-400.0 | 84.0-90.1 | 62.1-76.2 | 3.3-7.3 | 284.4-432.1 | 740 |
740 | 151.0-302.0 | 47.9-51.4 | 62.1-76.2 | 3.3-7.3 | 122.5-186.0 | |||
980 | 189.2-378.4 | 75.2-80.6 | 62.1-76.2 | 3.3-7.3 | 240.7-366.0 | 700 | ||
740 | 142.9-285.7 | 42.9-46.0 | 62.1-76.2 | 3.3-7.3 | 103.6-157.6 | |||
980 | 131.6-348.6 | 63.8-68.5 | 62.1-76.2 | 3.3-7.3 | 142.2-286.0 | 645 | ||
740 | 99.4-263.2 | 36.4-39.1 | 62.1-76.2 | 3.3-7.3 | 61.3-123.2 | |||
300ZGB(P) | 300 | 980 | 266.7-533.3 | 84.3-93.4 | 65.3-77.7 | 3.5-7.3 | 373.8-567.0 | 760 |
740 | 201.3-402.7 | 48.1-53.3 | 65.3-77.7 | 3.5-6.9 | 163.7-244.3 | |||
980 | 246.7-493.3 | 72.1-79.9 | 65.3-77.7 | 3.5-6.9 | 295.8-448.6 | 703 | ||
740 | 177.9-372.5 | 41.1-45.6 | 65.3-77.7 | 3.5-6.9 | 121.7-193.1 | |||
980 | 266.7-453.3 | 60.9-67.5 | 65.3-77.7 | 3.5-6.9 | 299.7-348.2 | 646 | ||
740 | 171.2-342.3 | 34.7-38.5 | 65.3-77.7 | 3.5-6.9 | 98.8-149.8 |
Projects of ZGB Heavy Duty Slurry Pump